Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Friday | 20th → 22nd | SeaBray 2022 Provisional | Adult Training | ||
Friday | 20th | 19:00 - 22:00 | Instructor Induction Evening | JnrTrain | |
Saturday | 21st | 15:00 - 23:00 | C1 Cruisers DL | Cruisers | |
Saturday | 21st | 15:00 - 19:00 | Sat SkillBuild | SkillBuild | |
Sunday | 22nd | 15:00 - 18:00 | Jnr Racing | Pico Club | |
Sunday | 22nd | 15:00 - 22:00 | C2 Cruisers DL-Bray | Cruisers | |
Sunday | 22nd | 16:00 - 20:00 | S7 Dinghies | Dinghies | |
Wednesday | 25th | 19:30 - 22:30 | W2 Cruisers + FF | Cruisers | |
Friday | 27th | 20:00 - 22:00 | Race Officer Training | ||
Saturday | 28th | 10:00 - 13:00 | Dinghies - Pre Coaching Boat Assessments | ||
Saturday | 28th | 10:00 - 13:00 | Sat SkillBuild | SkillBuild | |
Saturday | 28th | 10:30 - 15:30 | C3 Cruisers Greystones + RNLI | Cruisers | |
Saturday | 28th | 14:30 - 22:00 | S3 Cruisers (in Greystones) | Cruisers | |
Sunday | 29th | 09:00 - 12:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 29th | 10:00 - 14:00 | S8 Dinghies & Coaching C1 | Dinghies | |
Monday | 30th → 2nd Jun | Advanced Dinghy Instructor Course | Instructor Training | book | |
June 2022 |
|||||
Saturday | 4th → 5th | RS Fevas Easterns, Dun Laoghaire, National Yacht Club | Dinghies | ||
Saturday | 4th | 14:00 - 17:00 | H2 Cruisers | Cruisers | |
Saturday | 4th | 14:30 - 17:00 | Sat SkillBuild | SkillBuild | |
Sunday | 5th | 13:30 - 16:30 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 5th | 14:30 - 17:30 | S9 Dinghies | Dinghies | |
Monday | 6th | 15:00 - 22:00 | H3 Cruisers | Cruisers | |
Wednesday | 8th | 09:00 - 17:00 | Assistant Instructor Training Day | Instructor Training | |
Thursday | 9th | 09:00 - 17:00 | Assistant Instructor Training Day (Backup) Provisional | ||
Thursday | 9th | 19:30 - 22:30 | W3 Cruisers + FF | Cruisers | |
Saturday | 11th | 09:00 - 22:00 | S4 Cruisers | Cruisers | |
Saturday | 11th | 09:30 - 13:00 | Sat SkillBuild | SkillBuild | |
Sunday | 12th | 09:00 - 12:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 12th | 10:00 - 16:00 | S10 Dinghies | Dinghies | |
Monday | 13th → 17th | Junior Training Week 1 | JnrTrain | ||
Monday | 13th | 20:00 - 22:00 | BSC Main Committee Meeting | Club Bar | |
Saturday | 18th | 13:00 - 17:00 | C4 Cruisers (Howth) | Cruisers | |
Saturday | 18th | 13:30 - 16:00 | Sat SkillBuild | SkillBuild | |
Sunday | 19th | 13:30 - 16:30 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 19th | 14:00 - 18:00 | C5 Cruisers (Howth-Bray) | Cruisers | |
Sunday | 19th | 14:30 - 17:30 | S11 Dinghies | Dinghies | |
Monday | 20th → 24th | Junior Training Week 2 | JnrTrain | ||
Wednesday | 22nd | 19:30 - 22:30 | W4 Cruisers | Cruisers | |
Wednesday | 22nd | 19:30 | MS1 MidSummers | Dinghies | |
Thursday | 23rd | 19:30 | MS2 MidSummers | Dinghies | |
Friday | 24th | 20:00 | MS3 MidSummers + Prize Giving. | Dinghies | |
Saturday | 25th | 09:00 - 13:00 | S5 Cruisers | Cruisers | |
Saturday | 25th | 10:00 - 12:30 | Sat SkillBuild | SkillBuild | |
Sunday | 26th | No Pico Club/Jnr Racing - Instructors helping at Inclusions Games | Pico Club | ||
Sunday | 26th | 10:00 - 16:00 | S12 Dinghies | Dinghies | |
Monday | 27th → 1st Jul | Junior Training Week 3 | JnrTrain | ||
July 2022 |
|||||
Friday | 1st → 3rd | Feva National Championships, Royal Irish Yacht Club | Dinghies | ||
Saturday | 2nd | 12:00 - 18:00 | C6 Cruisers Malahide | Cruisers | |
Sunday | 3rd | 12:00 - 15:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 3rd | 12:30 - 18:30 | C7 Cruisers (Malahide-Bray) | Cruisers | |
Sunday | 3rd | 13:00 - 17:00 | S13 Dinghies | Dinghies | |
Monday | 4th → 8th | Junior Training Week 4 | JnrTrain | ||
Friday | 8th | 19:00 - 22:30 | W5 Cruisers + FF | Cruisers | |
Saturday | 9th | 18:30 | S6 Cruisers | Cruisers | |
Sunday | 10th | 18:30 - 21:30 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 10th | 19:30 - 22:30 | S14 Dinghies | Dinghies | |
Monday | 11th → 15th | Junior Training Week 5 | JnrTrain | ||
Saturday | 16th | 12:30 - 17:30 | C8 Cruisers Kish (round trip) | Cruisers | |
Sunday | 17th | 12:30 - 15:30 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 17th | 13:30 - 17:00 | S15 Dinghies | Dinghies | |
Sunday | 17th | 14:00 - 17:00 | SH Cruisers (Single/Handed) | Cruisers | |
Monday | 18th → 22nd | Junior Training Week 6 | JnrTrain | ||
Monday | 18th | 19:00 - 22:00 | BSC Main Committee Meeting | Club Bar | |
Friday | 22nd | 19:00 - 22:30 | W6 Cruisers + FF | Cruisers | |
Saturday | 23rd → 24th | July 23/24 Easterns, Greystones Sailing Club | Dinghies | ||
Saturday | 23rd | 19:00 - 23:00 | S7 Cruisers | Cruisers | |
Sunday | 24th | No Pico Club - Air Show | Pico Club | ||
Sunday | 24th | 09:00 - 16:00 | H4 Cruisers (tbc) Provisional | Cruisers | |
Sunday | 24th | 20:00 - 23:00 | S16 Dinghies Provisional | Dinghies | |
Monday | 25th → 29th | Junior Training Week 7 | JnrTrain | ||
Thursday | 28th | 10:30 - 16:00 | Junior Regatta | Dinghies | |
Saturday | 30th | 11:30 - 17:30 | Murdoch Open Regatta Provisional | Dinghies | |
Saturday | 30th | 12:00 - 16:00 | H5 Cruisers | Cruisers | |
Sunday | 31st | 11:00 - 14:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 31st | 12:00 - 18:00 | S17 Dinghies | Dinghies | |
August 2022 |
|||||
Monday | 1st → 5th | Junior Training Week 8 | JnrTrain | ||
Monday | 1st | 14:00 - 17:00 | H6 Cruisers + FF | Cruisers | |
Saturday | 6th | 17:00 - 21:00 | S8 Cruisers | Cruisers | |
Sunday | 7th | 17:00 - 20:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 7th | 18:00 - 22:00 | S18 Dinghies | Dinghies | |
Monday | 8th → 12th | Junior Training Week 9 | JnrTrain | ||
Monday | 8th | 19:30 | W7 Cruisers & FF | Cruisers | |
Saturday | 13th | Greystones Dinghy Regatta | Dinghies | ||
Saturday | 13th | 11:00 - 17:00 | Keelboat Regatta Cruisers | Cruisers | |
Sunday | 14th | Greystones Junior Regatta | Dinghies | ||
Sunday | 14th | 11:00 - 14:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 14th | 12:00 - 16:00 | S19 Dinghies | Dinghies | |
Monday | 15th → 19th | Junior Training Week 10 | JnrTrain | ||
Saturday | 20th | 17:00 - 23:00 | S9 Cruisers | Cruisers | |
Sunday | 21st | 17:00 - 20:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 21st | 18:00 - 22:00 | S20 Dinghies | Dinghies | |
Monday | 22nd → 26th | Junior Training Week 11 | JnrTrain | ||
Monday | 22nd | 19:30 - 22:30 | W8 Cruisers + FF | Cruisers | |
Friday | 26th | 17:00 - 23:55 | End of Junior Training Party | Club Bar | |
Saturday | 27th | 11:00 - 15:00 | S10 Cruisers | ||
Sunday | 28th | 10:30 - 13:30 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 28th | 11:30 - 15:30 | S21 Dinghies | Dinghies | |
Sunday | 28th | 13:20 - 23:00 | Taste of Greystones | Cruisers | |
September 2022 |
|||||
Saturday | 3rd | 15:00 - 22:00 | S10 Cruisers | Cruisers | |
Sunday | 4th | 15:30 - 18:30 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 4th | 16:30 - 20:30 | S22 Dinghies | Dinghies | |
Monday | 5th | 18:30 - 21:00 | W9 Cruisers | Cruisers | |
Saturday | 10th | 10:00 - 17:00 | C9 Cruisers (S.Burford) | Cruisers | |
Sunday | 11th | 10:00 - 13:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 11th | 11:00 - 15:00 | S23 Dinghies | Dinghies | |
Saturday | 17th | 15:00 - 20:00 | S12 Cruisers | Cruisers | |
Sunday | 18th | 15:00 - 18:00 | Pico Club / Jnr Racing | Pico Club | |
Sunday | 18th | 16:00 - 20:00 | S24 Dinghies | Dinghies | |
Sunday | 18th → 25th | 17:00 - 21:00 | End of Pico Club Party | Club Bar | |
Sunday | 25th | 10:00 - 14:00 | S25 Dinghies Provisional | Dinghies | |
October 2022 |
|||||
Sunday | 2nd | 15:00 - 18:00 | WS1 Winter Series Leg 1 | Dinghies | |
Sunday | 9th | 10:00 | WS2 Winter Series Leg 1 | Dinghies | |
Sunday | 16th | 14:00 - 18:00 | WS3 Winter Series Leg 1 | Dinghies | |
Sunday | 30th | 12:30 - 16:30 | WS4 Winter Series Leg 1 | Dinghies | |
November 2022 |
|||||
Sunday | 13th | 12:00 - 17:00 | WS5 Winter Series Leg 1 | Dinghies | |
Saturday | 26th | Private party | |||
Saturday | 26th | Private party | |||
Sunday | 27th | 12:00 - 16:00 | WS6 Winter Series Leg 1 | Dinghies | |
December 2022 |
|||||
Sunday | 11th | 11:00 - 16:00 | WS7 Winter Series Leg 1 | Dinghies |