event burgee venue burgee

Midsummer Twilight Regatta - Mixed Laser Fleet

Bray Sailing Club

Results as of 11:24 on June 27, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 9, Scoring system: Appendix A
Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
LASER RADIAL 178708 Bray SC David Bailey 1101 1.0 (3.0) 3.0 1.0 1.0 1.0 10.0 7.0
LASER RADIAL 172338 Bray SC Seán Hayes 1101 2.0 2.0 2.0 2.0 (3.0) 2.0 13.0 10.0
LASER 31011 Bray SC Stephen Porter 1078 (10.0 DNC) 6.0 1.0 3.0 4.0 5.0 29.0 19.0
LASER RADIAL 167915 Bray SC Timothy Porter 1101 4.0 1.0 5.0 7.0 (10.0 DNF) 3.0 30.0 20.0
LASER RADIAL 190584 Wicklow SC Luke Murphy 1101 (7.0) 4.0 4.0 5.0 2.0 6.0 28.0 21.0
LASER RADIAL 166745 Bray SC Rory Groves 1101 5.0 5.0 (6.0) 4.0 5.0 4.0 29.0 23.0
LASER RADIAL 182270 Bray SC Rory Hayes 1101 6.0 8.0 7.0 6.0 6.0 (10.0 DNC) 43.0 33.0
LASER RADIAL 157255 Bray SC Fintan Porter 1101 3.0 7.0 8.0 (10.0 DNC) 10.0 DNS 10.0 DNC 48.0 38.0
LASER 4.7 34743 Bray SC Emmet O'Reilly 1175 (10.0 DNC) 10.0 DNC 9.0 8.0 10.0 DNF 7.0 54.0 44.0

David Bailey and Rory Groves changed to full rig on Sunday 260611

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 10
DNS Came to the start area but did not start 10

http://www.braysailingclub.ie/


Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/