Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | LASER | 166796 | Cillian Murphy | 1097 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
2nd | Regatta | LASER 4.7 | 171385 | Emily Khan | 1200 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | ||
3rd | Regatta | LASER RADIAL | 187581 | Sean Lundy | 1139 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | ||
4th | Regatta | RS FEVA XL | 1487 | Lucy Bampton | 1240 | 6.0 | 5.0 | 4.0 | 15.0 | 15.0 | ||
5th | Regatta | LASER 4.7 | 194785 | Finn Lundy | 1200 | 4.0 | 4.0 | 12.0 DNC | 20.0 | 20.0 | ||
6th | Regatta | LASER 4.7 | 179319 | Emma Ruddock | 1200 | 5.0 | 6.0 | 12.0 DNC | 23.0 | 23.0 | ||
7th | Regatta | LASER 4.7 | 123740 | Emily Moran | 1097 | 11.0 | 9.0 | 5.0 | 25.0 | 25.0 | ||
8th | Regatta | LASER 4.7 | 143122 | Elodie Ducorroy | 1200 | 9.0 | 7.0 | 12.0 DNC | 28.0 | 28.0 | ||
9th | Regatta | RS FEVA XL | 5838 | Bray SC | Una Smierciak | Claire Keenan Henly | 1240 | 8.0 | 8.0 | 12.0 DNS | 28.0 | 28.0 |
10th | Regatta | RS FEVA XL | 5794 | Cloe Johnson | Ben Patterson | 1240 | 7.0 | 12.0 DNC | 12.0 DNC | 31.0 | 31.0 | |
11th | Regatta | Laser VAGO | 781 | Jack Keane | 1074 | 10.0 | 12.0 DNC | 12.0 DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com