Tide Low 05:32 (0.7), High 12:15 (3.9), Low 17:43 (0.9)
Tide High 00:21 (4.1), Low 06:04 (0.6), High 12:46 (3.9), Low 18:14 (0.8)
Bar Colbert Byrne
Tide High 00:54 (4.1), Low 06:34 (0.6), High 13:16 (3.9), Low 18:44 (0.8)
Cruisers Lift Out
Tide High 01:25 (4.1), Low 07:05 (0.7), High 13:45 (3.9), Low 19:16 (0.8)
Cruisers Lift Out Reserve
Tide High 01:56 (4.0), Low 07:36 (0.8), High 14:15 (3.8), Low 19:49 (0.9)
Tide High 02:28 (3.9), Low 08:10 (0.9), High 14:46 (3.7), Low 20:25 (1.0)
Tide High 03:02 (3.7), Low 08:46 (1.1), High 15:20 (3.6), Low 21:06 (1.2)
Tide High 03:41 (3.5), Low 09:29 (1.4), High 16:00 (3.4), Low 21:56 (1.4)
Tide High 04:31 (3.3), Low 10:21 (1.6), High 16:52 (3.3), Low 22:59 (1.5)
Bar Philip Carless
Tide High 05:38 (3.2), Low 11:30 (1.7), High 18:03 (3.2)
No Sailing -
Tide Low 00:20 (1.5), High 07:03 (3.2), Low 12:51 (1.7), High 19:24 (3.3)
No Sailing
Tide Low 01:39 (1.3), High 08:23 (3.3), Low 14:05 (1.5), High 20:38 (3.5)
Tide Low 02:44 (1.1), High 09:29 (3.5), Low 15:03 (1.2), High 21:39 (3.8)
Tide Low 03:35 (0.7), High 10:23 (3.8), Low 15:52 (0.9), High 22:35 (4.1)
Tide Low 04:22 (0.4), High 11:13 (4.1), Low 16:37 (0.6), High 23:25 (4.4)
Tide Low 05:05 (0.2), High 11:59 (4.3), Low 17:21 (0.3)
Bar Fiona Cassidy
Tide High 00:13 (4.6), Low 05:48 (0.0), High 12:43 (4.4), Low 18:06 (0.2)
10:45 Helm Championship
Combined Helmsman + Dinghy Sailing.
Tide High 00:59 (4.6), Low 06:32 (0.1), High 13:25 (4.4), Low 18:50 (0.2)
11:30 Helm Championship
Reserve
Tide High 01:44 (4.5), Low 07:16 (0.2), High 14:07 (4.3), Low 19:37 (0.3)
Tide High 02:29 (4.3), Low 08:02 (0.5), High 14:50 (4.1), Low 20:27 (0.5)
Tide High 03:16 (4.0), Low 08:52 (0.8), High 15:35 (3.9), Low 21:22 (0.8)
Tide High 04:07 (3.7), Low 09:48 (1.2), High 16:26 (3.7), Low 22:27 (1.1)
Tide High 05:10 (3.4), Low 10:53 (1.5), High 17:29 (3.4), Low 23:42 (1.3)
Bar Peter Davison
Tide High 06:27 (3.2), Low 12:12 (1.7), High 18:46 (3.3)
No Sailing
Tide High 06:50 (3.2), Low 12:32 (1.7), High 19:01 (3.3)
No Sailing
Tide Low 01:15 (1.3), High 07:59 (3.3), Low 13:38 (1.6), High 20:06 (3.5)
Tide Low 02:10 (1.2), High 08:52 (3.5), Low 14:28 (1.4), High 20:56 (3.6)
Tide Low 02:53 (1.0), High 09:35 (3.6), Low 15:08 (1.2), High 21:39 (3.8)
Tide Low 03:29 (0.9), High 10:11 (3.7), Low 15:42 (1.1), High 22:17 (3.9)
Tide Low 04:02 (0.7), High 10:45 (3.8), Low 16:15 (0.9), High 22:52 (4.0)
Bar Jacqueline Dingle
Tide Low 04:34 (0.7), High 11:16 (3.9), Low 16:47 (0.8), High 23:25 (4.0)