Tide Low 01:28 (1.3), High 08:08 (3.8), Low 14:11 (0.8), High 21:00 (3.7)
Tide Low 02:32 (1.1), High 09:14 (3.9), Low 15:08 (0.7), High 21:57 (3.9)
Tide Low 03:29 (0.9), High 10:13 (4.1), Low 15:59 (0.5), High 22:49 (4.0)
Tide Low 04:21 (0.7), High 11:07 (4.2), Low 16:47 (0.5), High 23:38 (4.2)
Tide Low 05:10 (0.5), High 11:58 (4.2), Low 17:33 (0.5)
Tide High 01:07 (4.2), Low 06:45 (0.5), High 13:32 (4.1), Low 19:03 (0.6)
Tide High 01:49 (4.2), Low 07:31 (0.6), High 14:17 (3.9), Low 19:48 (0.8)
Tide High 02:32 (4.0), Low 08:20 (0.7), High 15:03 (3.7), Low 20:34 (1.0)
Tide High 03:14 (3.9), Low 09:09 (0.9), High 15:50 (3.5), Low 21:22 (1.3)
Tide High 03:59 (3.7), Low 10:02 (1.1), High 16:40 (3.4), Low 22:14 (1.5)
Tide High 04:48 (3.6), Low 10:58 (1.2), High 17:35 (3.2), Low 23:10 (1.6)
Tide High 05:41 (3.5), Low 11:57 (1.3), High 18:36 (3.2)
16:30 Supervised Sailing (EventBrite)
Sunday 14 June 2020
Tide Low 00:13 (1.7), High 06:41 (3.4), Low 12:57 (1.4), High 19:36 (3.2)
17:30 Supervised Sailing (EventBrite)
Monday 15 June 2020
Tide Low 01:12 (1.7), High 07:40 (3.4), Low 13:52 (1.3), High 20:32 (3.3)
Tide Low 02:10 (1.6), High 08:38 (3.4), Low 14:43 (1.2), High 21:23 (3.4)
19:30 Supervised Sailing (EventBrite)
Wednesday 17 June 2020
Tide Low 03:01 (1.5), High 09:30 (3.5), Low 15:28 (1.1), High 22:08 (3.5)
Tide Low 03:46 (1.3), High 10:18 (3.6), Low 16:09 (1.0), High 22:49 (3.6)
Tide Low 04:28 (1.1), High 11:03 (3.7), Low 16:48 (0.9), High 23:29 (3.8)
Tide Low 05:09 (1.0), High 11:46 (3.8), Low 17:27 (0.9)
10:00 Supervised Sailing (EventBrite)
Sunday 21 June 2020
Tide High 00:08 (3.9), Low 05:49 (0.8), High 12:29 (3.9), Low 18:05 (0.8)
10:30 Supervised Sailing (EventBrite)
Tide High 00:48 (4.0), Low 06:30 (0.7), High 13:12 (3.9), Low 18:45 (0.8)
Tide High 01:28 (4.0), Low 07:13 (0.7), High 13:56 (3.8), Low 19:26 (0.9)
Tide High 02:09 (4.1), Low 07:57 (0.7), High 14:41 (3.8), Low 20:10 (0.9)
Tide High 02:53 (4.1), Low 08:45 (0.7), High 15:29 (3.7), Low 20:57 (1.0)
Tide High 03:40 (4.0), Low 09:37 (0.8), High 16:21 (3.6), Low 21:51 (1.1)
Tide High 04:33 (3.9), Low 10:35 (0.9), High 17:19 (3.5), Low 22:50 (1.2)
15:30 Supervised Sailing (EventBrite)
Sunday 28 June 2020
Tide High 05:31 (3.9), Low 11:36 (0.9), High 18:21 (3.5), Low 23:53 (1.3), Low 23:54 (1.3)
18:30 Supervised Sailing (EventBrite)
Tide High 06:35 (3.8), Low 12:41 (1.0), High 19:26 (3.5)
Tide Low 01:01 (1.3), High 07:42 (3.8), Low 13:44 (0.9), High 20:30 (3.6)
19:30 Supervised Sailing (EventBrite)